1 | Nm/deg | SteeringStiffness | 0.249 | 0.25 | 0.0216 | 0.27 | 0.227 |
2 | Nm/deg | SteeringStiffness_at_Zero_Steer | 0.252 | 0.253 | 0.0223 | 0.255 | 0.273 |
3 | Nm | SteeringFriction | 1.47 | 1.48 | 0.242 | NaN | NaN |
4 | deg | AngleHysteresis | 5.66 | 5.77 | 1.31 | NaN | NaN |
5 | Nm/deg | StiffnessTorque/Angle | 0.166 | 0.166 | 0.00484 | 0.171 | 0.161 |
6 | - | LossAngleTorque/Angle | 0.177 | 0.178 | 0.0264 | NaN | NaN |
7 | Nm | 5DegreeValueofSteeringTorque | 1.88 | 1.88 | 0.0157 | NaN | NaN |
8 | (deg/s)/deg | YawRateResponseGain | 0.338 | 0.338 | 0.0239 | NaN | NaN |
9 | s | YawRateTimeDelay | 0.0967 | 0.0967 | 0.00299 | NaN | NaN |
10 | (deg/s)/deg | YawStiffness_at_zero_SteerAngle | 0.341 | 0.342 | 0.0249 | 0.356 | 0.312 |
11 | (deg/s)/deg | StiffnessYawRate/Angle | 0.3 | 0.3 | 0.0222 | 0.313 | 0.274 |
12 | - | LossAngleYawRate/Angle | 0.0726 | 0.0727 | 0.00425 | NaN | NaN |
13 | Nm | ResponseDeadband | 2.29 | 2.29 | 0.132 | NaN | NaN |
14 | deg/s | YawRateResponseDeadband | 3.03 | 3.04 | 0.202 | NaN | NaN |
15 | Nm/deg | StiffnessYawRate/Torque | 1.8 | 1.8 | 0.092 | NaN | NaN |
16 | - | LossAngleYawRate/Torque | 0.249 | 0.249 | 0.0232 | NaN | NaN |
17 | (m/s^2)/deg | SteeringSensitivity | 0.129 | 0.129 | 0.00834 | 0.133 | 0.119 |
18 | (m/s^2)/deg | MinimumSteeringSensitivity | 0.11 | 0.11 | 0.0107 | NaN | NaN |
19 | (m/s^2)/deg | SteeringSensitivity_at_1m/s^2 | 0.121 | 0.121 | 0.0117 | NaN | NaN |
20 | (m/s^2)/deg | SteeringSensitivity_at_0deg | 0.13 | 0.13 | 0.00832 | NaN | NaN |
21 | m/s^2 | LateralAccelerationDeadband | 0.591 | 0.598 | 0.112 | NaN | NaN |
22 | deg | AngleDeadband | 4.45 | 4.47 | 0.573 | 4.85 | 3.79 |
23 | deg | SteeringHysteresis | 4.28 | 4.31 | 0.551 | 4.67 | 3.65 |
24 | s | LateralAccelerationTimeDelay | 0.12 | 0.12 | 0.0125 | NaN | NaN |
25 | (m/s^2)/deg | Stiffness_latAcceleration/Angle | 0.116 | 0.116 | 0.00835 | 0.121 | 0.106 |
26 | - | LossAngle_latAcceleration/Angle | 0.0967 | 0.0973 | 0.0132 | NaN | NaN |
27 | (m/s^2)deg | Area | 15.4 | 15.6 | 3.09 | NaN | NaN |
28 | Nm | Torque_at_0m/s^2_positive | 1.27 | 1.27 | 0.0188 | NaN | NaN |
29 | Nm | Torque_at_0m/s^2_negative | -1.26 | 1.26 | 0.00517 | NaN | NaN |
30 | Nm | Torque_at_1m/s2_positive | 2.27 | 2.27 | 0.0341 | 2.31 | 2.25 |
31 | Nm | Torque_at_1m/s^2_negative | -2.27 | 2.27 | 0.0342 | -2.25 | -2.31 |
32 | m/s^2 | LateralAcceleration_at_0Nm_positive | 0.662 | 0.662 | 0.0255 | 0.691 | 0.642 |
33 | m/s^2 | LateralAcceleration_at_0Nm_negative | -0.636 | 0.636 | 0.0242 | -0.615 | -0.662 |
34 | Nm/(m/s^2) | TorqueGradient_at_0m/s^2 | 1.63 | 1.64 | 0.0702 | 1.71 | 1.57 |
35 | Nm/(m/s^2) | TorqueGradient_at_1m/s^2 | 0.411 | 0.411 | 0.0128 | NaN | NaN |
36 | Nm | TorqueHysteresis | 2.53 | 2.53 | 0.0194 | 2.55 | 2.51 |
37 | m/s^2 | LateralAccelerationHysteresis | 1.3 | 1.3 | 0.0496 | 1.35 | 1.26 |
38 | Nm/deg | StiffnessTorque/LatAcceleration | 1.44 | 1.44 | 0.0724 | NaN | NaN |
39 | - | LossAngleTorque/LatAcceleration | 0.271 | 0.271 | 0.0142 | NaN | NaN |
40 | deg/(deg/s) | Ratio_max_SideSlipAngle_to_YawRate | 0.0258 | 0.0269 | 0.00967 | NaN | NaN |
41 | deg^2/s | SpecificAreaSideSlipAngle_to_YawRate | 0.137 | 0.143 | 0.0528 | NaN | NaN |
42 | m/s^2 | PeakValueOfLateralAcceleration | 2.14 | 2.14 | 0.155 | 2.24 | 1.96 |
43 | deg/s | PeakValueOfYawRate | 5.54 | 5.55 | 0.412 | 5.07 | 5.8 |
44 | Nm | PeakValueOfSteering_Torque | 3.07 | 3.07 | 0.0896 | NaN | NaN |
45 | deg | PeakValueOfRollAngle | 0.872 | 0.873 | 0.0423 | NaN | NaN |
46 | deg/s | maxValue_of_RollRate | 0.000222 | 0.000229 | 7.22e-05 | NaN | NaN |
47 | s | TimeDelay_of_RollRate | -2.89 | 2.89 | 0.0213 | NaN | NaN |
48 | (deg/s)/(m/s^2) | Ratio_maxRollRate/maxLatAcc | 0.000102 | 0.000105 | 2.75e-05 | NaN | NaN |
49 | - | Stiffness_StTorque_lateral_tyre_force | Inf | Inf | NaN | NaN | NaN |
50 | - | SpecificArea_StTorque_lateral_tyre_force | NaN | NaN | NaN | NaN | NaN |
51 | Hz | MeanFrequency | 0.2 | 0.2 | 0.0202 | NaN | NaN |
52 | deg | mix_SWA | -18.5 | 18.5 | 0 | -18.5 | -18.5 |
53 | deg | max_SWA | 18.5 | 18.5 | 0 | 18.5 | 18.5 |
54 | Nm | min_SWT | -3.21 | 3.21 | 0.0995 | -3.1 | -3.3 |
55 | Nm | max_SWT | 3.05 | 3.05 | 0.105 | 3.15 | 2.94 |
<\tbody>