1 | Nm | MaxSWT | 5.22 | 5.22 | 0.0356 | 5.25 | 5.18 |
2 | deg | SWAatSWTmax | 65.9 | 66.2 | 7.81 | NaN | NaN |
3 | Nm/deg | SteeringStiffnessLowG | 0.524 | 0.554 | 0.222 | NaN | NaN |
4 | Nm/deg | SteeringsStiffnessHighG | -0.0189 | 0.0193 | 0.00468 | NaN | NaN |
5 | Nm/deg | SteeringStiffness | NaN | NaN | NaN | NaN | NaN |
6 | m/s^2 | AyatSWTmax | 6.75 | 6.75 | 0.101 | NaN | NaN |
7 | m/s^2 | MaxAy | 8.14 | 8.14 | 0.0191 | NaN | NaN |
8 | Nm | SWTatMaxAy | 4.49 | 4.49 | 0.113 | NaN | NaN |
9 | % | AySafetyMargin | 82.9 | 82.9 | 1.36 | 81.7 | 84.4 |
10 | Nm/(m/s^2) | SWTgradientLowG | 1.92 | 1.92 | 0.0976 | NaN | NaN |
11 | Nm/(m/s^2) | SWTgradientHighG | -0.389 | 0.393 | 0.0705 | NaN | NaN |
12 | Nm/(m/s^2) | SWTgradient | NaN | NaN | NaN | NaN | NaN |
13 | deg/(m/s^2) | UndersteerGradient | 3.88 | 3.93 | 0.718 | NaN | NaN |
14 | deg | AckermannAngle | 27.8 | 27.8 | 0.32 | 27.6 | 28.2 |
15 | deg/(m/s^2) | LinearIncreasingSWAGradient | 3.96 | 4 | 0.745 | NaN | NaN |
16 | m/s^2 | EndOfLinearIncreasingGradient | 4.88 | 4.88 | 0.182 | NaN | NaN |
17 | km/h | CharacteristicSpeed | 0 | 0 | 0 | NaN | NaN |
18 | km/h | CriticalSpeed | NaN | NaN | NaN | NaN | NaN |
19 | deg | SWAatMaxAy | 97.7 | 98.2 | 11.7 | NaN | NaN |
20 | deg | MaxSWA | 97.7 | 98.2 | 11.7 | NaN | NaN |
21 | m/s^2 | AyAtSWAmax | 8.14 | 8.14 | 0.0191 | NaN | NaN |
22 | (deg/s)/deg | MaxYawGain | 0.266 | 0.266 | 0.0188 | NaN | NaN |
23 | m/s^2 | AyAtYawGainMax | 4.39 | 4.4 | 0.442 | NaN | NaN |
24 | [(deg/s)/deg]/(m/s^2) | YawGainGradientLowG | 0.116 | 0.116 | 0.00323 | NaN | NaN |
25 | [(deg/s)/deg]/(m/s^2) | YawGainGradientHighG | -0.0432 | 0.0433 | 0.00316 | NaN | NaN |
26 | [(deg/s)/deg]/(m/s^2) | YawGainGradient | NaN | NaN | NaN | NaN | NaN |
27 | (m/s^2)/deg | MaxAyGain | 0.107 | 0.107 | 0.0108 | NaN | NaN |
28 | m/s^2 | AyAtAyGainMax | 5.99 | 6 | 0.224 | NaN | NaN |
29 | [(m/s^2)/deg]/(m/s^2) | AyGainGradientLowG | 0.0302 | 0.0302 | 0.00105 | NaN | NaN |
30 | [(m/s^2)/deg]/(m/s^2) | AyGainGradientHighG | -0.0135 | 0.0135 | 0.000751 | NaN | NaN |
31 | [(m/s^2)/deg]/(m/s^2) | AyGainGradient | NaN | NaN | NaN | NaN | NaN |
32 | (deg/s)/(m/s^2) | YawRateGradientLowG | 4 | 4 | 0.0398 | NaN | NaN |
33 | (deg/s)/(m/s^2) | YawRatGradientHighG | 1.08 | 1.08 | 0.0153 | NaN | NaN |
34 | (deg/s)/(m/s^2) | YawRateGradient | NaN | NaN | NaN | NaN | NaN |
35 | deg/(m/s^2) | RollAngleGradientLowG | 0.437 | 0.437 | 0.00854 | NaN | NaN |
36 | deg/(m/s^2) | RollAngleGradientHighG | 0.524 | 0.524 | 0.00683 | NaN | NaN |
37 | deg/(m/s^2) | RollAngleGradient | NaN | NaN | NaN | NaN | NaN |
38 | deg/(m/s^2) | SideSlipAngleGradientLowG | -0.229 | 0.235 | 0.0608 | NaN | NaN |
39 | deg/(m/s^2) | SideSlipAngleGradientHighG | -0.627 | 0.628 | 0.0299 | NaN | NaN |
40 | deg/(m/s^2) | SideSlipAngleGradient | NaN | NaN | NaN | NaN | NaN |
41 | m | MeanRadius | 0 | 0 | 0 | NaN | NaN |
<\tbody>