1 | Nm | MaxSWT | 5.18 | 5.23 | 5.25 |
2 | deg | SWAatSWTmax | 57.4 | 67.7 | 72.7 |
3 | Nm/deg | SteeringStiffnessLowG | 0.781 | 0.398 | 0.393 |
4 | Nm/deg | SteeringsStiffnessHighG | -0.0222 | -0.021 | -0.0135 |
5 | Nm/deg | SteeringStiffness | NaN | NaN | NaN |
6 | m/s^2 | AyatSWTmax | 6.72 | 6.68 | 6.87 |
7 | m/s^2 | MaxAy | 8.13 | 8.17 | 8.14 |
8 | Nm | SWTatMaxAy | 4.46 | 4.4 | 4.62 |
9 | % | AySafetyMargin | 82.6 | 81.7 | 84.4 |
10 | Nm/(m/s^2) | SWTgradientLowG | 2.03 | 1.86 | 1.87 |
11 | Nm/(m/s^2) | SWTgradientHighG | -0.389 | -0.46 | -0.319 |
12 | Nm/(m/s^2) | SWTgradient | NaN | NaN | NaN |
13 | deg/(m/s^2) | UndersteerGradient | 3.05 | 4.34 | 4.25 |
14 | deg | AckermannAngle | 28.2 | 27.7 | 27.6 |
15 | deg/(m/s^2) | LinearIncreasingSWAGradient | 3.1 | 4.41 | 4.36 |
16 | m/s^2 | EndOfLinearIncreasingGradient | 5.09 | 4.78 | 4.77 |
17 | km/h | CharacteristicSpeed | 0 | 0 | 0 |
18 | km/h | CriticalSpeed | NaN | NaN | NaN |
19 | deg | SWAatMaxAy | 84.4 | 102 | 106 |
20 | deg | MaxSWA | 84.4 | 102 | 106 |
21 | m/s^2 | AyAtSWAmax | 8.13 | 8.17 | 8.14 |
22 | (deg/s)/deg | MaxYawGain | 0.287 | 0.254 | 0.255 |
23 | m/s^2 | AyAtYawGainMax | 4.89 | 4.2 | 4.07 |
24 | [(deg/s)/deg]/(m/s^2) | YawGainGradientLowG | 0.12 | 0.114 | 0.115 |
25 | [(deg/s)/deg]/(m/s^2) | YawGainGradientHighG | -0.0467 | -0.0405 | -0.0425 |
26 | [(deg/s)/deg]/(m/s^2) | YawGainGradient | NaN | NaN | NaN |
27 | (m/s^2)/deg | MaxAyGain | 0.119 | 0.101 | 0.0998 |
28 | m/s^2 | AyAtAyGainMax | 6.24 | 5.95 | 5.8 |
29 | [(m/s^2)/deg]/(m/s^2) | AyGainGradientLowG | 0.0314 | 0.0296 | 0.0297 |
30 | [(m/s^2)/deg]/(m/s^2) | AyGainGradientHighG | -0.0141 | -0.0127 | -0.0137 |
31 | [(m/s^2)/deg]/(m/s^2) | AyGainGradient | NaN | NaN | NaN |
32 | (deg/s)/(m/s^2) | YawRateGradientLowG | 3.96 | 4.02 | 4.03 |
33 | (deg/s)/(m/s^2) | YawRatGradientHighG | 1.06 | 1.09 | 1.09 |
34 | (deg/s)/(m/s^2) | YawRateGradient | NaN | NaN | NaN |
35 | deg/(m/s^2) | RollAngleGradientLowG | 0.43 | 0.447 | 0.435 |
36 | deg/(m/s^2) | RollAngleGradientHighG | 0.532 | 0.521 | 0.519 |
37 | deg/(m/s^2) | RollAngleGradient | NaN | NaN | NaN |
38 | deg/(m/s^2) | SideSlipAngleGradientLowG | -0.3 | -0.194 | -0.194 |
39 | deg/(m/s^2) | SideSlipAngleGradientHighG | -0.643 | -0.593 | -0.646 |
40 | deg/(m/s^2) | SideSlipAngleGradient | NaN | NaN | NaN |
41 | m | MeanRadius | 0 | 0 | 0 |
<\tbody>