1 | deg | SWACorrectedOffset | 0.0421 | 0.046 | 0.0375 |
2 | deg/s | YawRateCorrectedOffset | 0.000851 | 0.00103 | 0.000984 |
3 | s | YawRateResponseTime | 0.142 | 0.118 | 0.133 |
4 | s | YawRatePeakResponseTime | 0.29 | 0.241 | 0.28 |
5 | deg/s | YawRateSteadyStateValue | 8.38 | 8.32 | 8.34 |
6 | deg/s | YawRatePeakValue | 9.38 | 9.89 | 9.64 |
7 | deg/s | YawRate90perSteadyStateValue | 7.54 | 7.48 | 7.51 |
8 | deg/s^2 | YawRateSteadyStateGradient | 0.000654 | -0.00354 | 0.00265 |
9 | - | OvershootValueOfYawRate | 0.12 | 0.189 | 0.156 |
10 | s | YawRateResponseTime_25percent | 0.0341 | 0.0329 | 0.0336 |
11 | s | YawRateResponseTime_50percent | 0.0694 | 0.0635 | 0.0675 |
12 | m/s^2 | LateralAccelerationCorrectedOffset | -0.000124 | -0.00016 | 2.44e-05 |
13 | s | LateralAccelerationResponseTime | 0.309 | 0.245 | 0.302 |
14 | s | LateralAccelerationPeakResponse | NaN | 0.451 | NaN |
15 | m/s^2 | LatAccSteadyStateValue | 4.06 | 4.03 | 4.04 |
16 | m/s^2 | LatAccPeakValue | NaN | 4.26 | NaN |
17 | m/s^2 | LatAcc90perSteadyStateValue | 3.65 | 3.62 | 3.63 |
18 | (m/s^2)/s | LatAccSteadyStateGradient | 0.000186 | 0.00295 | 0.000451 |
19 | - | OvershootValueOfLateralAcceleration | NaN | 0.0579 | NaN |
20 | s | LateralAccelerationResponseTime_25percent | 0.0148 | 0.0151 | 0.0176 |
21 | s | LateralAccelerationResponseTime_50percent | 0.114 | 0.086 | 0.116 |
22 | deg | RollAngleCorrectedOffset | 0.0107 | 0.0125 | 0.0114 |
23 | s | RollAngleResponseTime | 0.348 | 0.276 | 0.338 |
24 | s | RollAnglePeakResponseTime | NaN | 0.471 | NaN |
25 | deg | RollAngleSteadyStateValue | 1.63 | 1.69 | 1.63 |
26 | deg | RollAnglePeakValue | NaN | 1.8 | NaN |
27 | deg | RollAngle90perSteadyStateValue | 1.47 | 1.52 | 1.47 |
28 | deg/s | RollAngleSteadyStateGradient | -0.00045 | 0.00131 | -0.000373 |
29 | - | OvershootValueOfRollAngle | NaN | 0.0677 | NaN |
30 | s | RollAngleResponseTime_25percent | 0.0732 | 0.0688 | 0.0716 |
31 | s | RollAngleResponseTime_50percent | 0.134 | 0.117 | 0.13 |
32 | Nm | SWTCorrectedOffset | -0.0033 | 0.00694 | 0.0039 |
33 | s | SWTResponseTime | -0.0421 | -0.0455 | -0.0429 |
34 | s | SWTPeakResponseTime | 0.0605 | -0.0395 | 0.0605 |
35 | Nm | SWTSteadyStateValue | 3.98 | 4 | 4.04 |
36 | Nm | SWTPeakValue | 7.37 | 9.23 | 7.58 |
37 | Nm | SWT90perSteadyStateValue | 3.58 | 3.6 | 3.64 |
38 | Nm/s | SWTSteadyStateGradient | -0.0087 | -0.0105 | -0.00996 |
39 | s | SteeringTorqueResponseTime_25percent | -0.0351 | -0.0343 | -0.035 |
40 | s | SteeringTorqueResponseTime_50percent | -0.0363 | -0.035 | -0.036 |
41 | [(deg/s)/deg]/s | FirstPhaseYawGainGradient | 1.2 | 1.16 | 1.22 |
42 | [(deg/s)/deg]/s | SecondPhaseYawGainGradient | 2.01 | 1.92 | 2.06 |
43 | s | YawGainPhaseChangeTimestamp | 0.0405 | 0.0505 | 0.0405 |
44 | [(deg/s)/deg]/s | YawGainGradient | NaN | NaN | NaN |
45 | - | RatioYawGainGradients | 1.68 | 1.65 | 1.69 |
46 | (deg/s)/deg | YawRateGainSteadyStateValue | 0.311 | 0.261 | 0.301 |
47 | deg | SideSlipAngleSteadyStateValue | -0.615 | -0.501 | -0.685 |
48 | deg/s | RollRateCorrectedOffset | -0.00249 | -0.00268 | -0.00361 |
49 | s | RollRatePeakResponseTime | 0.5 | 0.301 | 0.48 |
50 | deg/s | MaxValueOfRollRate | 0.00214 | 0.00215 | 0.00303 |
51 | (deg/s)/(m/s^2) | RatioOfMaxRollRate_vs_SteadyStateValueOfLateralAcceleration | 0.000529 | 0.000533 | 0.000749 |
52 | deg/(m/s^2) | StaticResponseGainOfRollAngle_vs_LatAcc | 0.402 | 0.419 | 0.404 |
53 | s/deg | TB_Characteristics | -0.179 | -0.12 | -0.192 |
54 | Nm/deg | SteadyStateSteeringTorque/SteadyStateSteeringAngle | 0.148 | 0.125 | 0.146 |
<\tbody>