1 | deg | SWACorrectedOffset | 0.0419 | 0.042 | 0.00428 | NaN | NaN |
2 | deg/s | YawRateCorrectedOffset | 0.000957 | 0.00096 | 9.47e-05 | NaN | NaN |
3 | s | YawRateResponseTime | 0.131 | 0.131 | 0.0125 | NaN | NaN |
4 | s | YawRatePeakResponseTime | 0.27 | 0.271 | 0.0264 | NaN | NaN |
5 | deg/s | YawRateSteadyStateValue | 8.34 | 8.34 | 0.03 | NaN | NaN |
6 | deg/s | YawRatePeakValue | 9.64 | 9.64 | 0.252 | NaN | NaN |
7 | deg/s | YawRate90perSteadyStateValue | 7.51 | 7.51 | 0.027 | NaN | NaN |
8 | deg/s^2 | YawRateSteadyStateGradient | -7.67e-05 | 0.00258 | 0.00316 | NaN | NaN |
9 | - | OvershootValueOfYawRate | 0.155 | 0.158 | 0.0344 | NaN | NaN |
10 | s | YawRateResponseTime_25percent | 0.0335 | 0.0335 | 0.000612 | NaN | NaN |
11 | s | YawRateResponseTime_50percent | 0.0668 | 0.0668 | 0.003 | NaN | NaN |
12 | m/s^2 | LateralAccelerationCorrectedOffset | -8.65e-05 | 0.000118 | 9.76e-05 | NaN | NaN |
13 | s | LateralAccelerationResponseTime | 0.286 | 0.287 | 0.0351 | NaN | NaN |
14 | s | LateralAccelerationPeakResponse | NaN | NaN | NaN | NaN | NaN |
15 | m/s^2 | LatAccSteadyStateValue | 4.04 | 4.04 | 0.0161 | NaN | NaN |
16 | m/s^2 | LatAccPeakValue | NaN | NaN | NaN | NaN | NaN |
17 | m/s^2 | LatAcc90perSteadyStateValue | 3.64 | 3.64 | 0.0145 | NaN | NaN |
18 | (m/s^2)/s | LatAccSteadyStateGradient | 0.0012 | 0.00173 | 0.00153 | NaN | NaN |
19 | - | OvershootValueOfLateralAcceleration | NaN | NaN | NaN | NaN | NaN |
20 | s | LateralAccelerationResponseTime_25percent | 0.0159 | 0.0159 | 0.00155 | NaN | NaN |
21 | s | LateralAccelerationResponseTime_50percent | 0.105 | 0.106 | 0.0167 | NaN | NaN |
22 | deg | RollAngleCorrectedOffset | 0.0115 | 0.0116 | 0.000924 | NaN | NaN |
23 | s | RollAngleResponseTime | 0.321 | 0.322 | 0.0391 | NaN | NaN |
24 | s | RollAnglePeakResponseTime | NaN | NaN | NaN | NaN | NaN |
25 | deg | RollAngleSteadyStateValue | 1.65 | 1.65 | 0.0333 | NaN | NaN |
26 | deg | RollAnglePeakValue | NaN | NaN | NaN | NaN | NaN |
27 | deg | RollAngle90perSteadyStateValue | 1.48 | 1.48 | 0.03 | NaN | NaN |
28 | deg/s | RollAngleSteadyStateGradient | 0.000163 | 0.000829 | 0.000995 | NaN | NaN |
29 | - | OvershootValueOfRollAngle | NaN | NaN | NaN | NaN | NaN |
30 | s | RollAngleResponseTime_25percent | 0.0712 | 0.0712 | 0.00222 | NaN | NaN |
31 | s | RollAngleResponseTime_50percent | 0.127 | 0.127 | 0.00895 | NaN | NaN |
32 | Nm | SWTCorrectedOffset | 0.00251 | 0.00497 | 0.00526 | NaN | NaN |
33 | s | SWTResponseTime | -0.0435 | 0.0435 | 0.0018 | NaN | NaN |
34 | s | SWTPeakResponseTime | 0.0272 | 0.0544 | 0.0577 | NaN | NaN |
35 | Nm | SWTSteadyStateValue | 4.01 | 4.01 | 0.031 | NaN | NaN |
36 | Nm | SWTPeakValue | 8.06 | 8.1 | 1.02 | NaN | NaN |
37 | Nm | SWT90perSteadyStateValue | 3.61 | 3.61 | 0.0279 | NaN | NaN |
38 | Nm/s | SWTSteadyStateGradient | -0.00972 | 0.00975 | 0.00092 | NaN | NaN |
39 | s | SteeringTorqueResponseTime_25percent | -0.0348 | 0.0348 | 0.000445 | NaN | NaN |
40 | s | SteeringTorqueResponseTime_50percent | -0.0358 | 0.0358 | 0.000714 | NaN | NaN |
41 | [(deg/s)/deg]/s | FirstPhaseYawGainGradient | 1.19 | 1.19 | 0.0302 | NaN | NaN |
42 | [(deg/s)/deg]/s | SecondPhaseYawGainGradient | 2 | 2 | 0.0725 | NaN | NaN |
43 | s | YawGainPhaseChangeTimestamp | 0.0438 | 0.0441 | 0.00582 | NaN | NaN |
44 | [(deg/s)/deg]/s | YawGainGradient | NaN | NaN | NaN | NaN | NaN |
45 | - | RatioYawGainGradients | 1.67 | 1.67 | 0.0189 | NaN | NaN |
46 | (deg/s)/deg | YawRateGainSteadyStateValue | 0.291 | 0.292 | 0.0268 | NaN | NaN |
47 | deg | SideSlipAngleSteadyStateValue | -0.6 | 0.605 | 0.0931 | NaN | NaN |
48 | deg/s | RollRateCorrectedOffset | -0.00293 | 0.00297 | 0.000601 | NaN | NaN |
49 | s | RollRatePeakResponseTime | 0.427 | 0.437 | 0.11 | NaN | NaN |
50 | deg/s | MaxValueOfRollRate | 0.00244 | 0.00247 | 0.000508 | NaN | NaN |
51 | (deg/s)/(m/s^2) | RatioOfMaxRollRate_vs_SteadyStateValueOfLateralAcceleration | 0.000604 | 0.000612 | 0.000126 | NaN | NaN |
52 | deg/(m/s^2) | StaticResponseGainOfRollAngle_vs_LatAcc | 0.408 | 0.408 | 0.0096 | NaN | NaN |
53 | s/deg | TB_Characteristics | -0.164 | 0.167 | 0.0381 | NaN | NaN |
54 | Nm/deg | SteadyStateSteeringTorque/SteadyStateSteeringAngle | 0.14 | 0.14 | 0.0125 | NaN | NaN |
<\tbody>