1 | Nm/deg | SteeringStiffness | 0.252 | 0.227 | 0.27 |
2 | Nm/deg | SteeringStiffness_at_Zero_Steer | 0.255 | 0.229 | 0.273 |
3 | Nm | SteeringFriction | 1.42 | 1.73 | 1.26 |
4 | deg | AngleHysteresis | 5.38 | 7.09 | 4.52 |
5 | Nm/deg | StiffnessTorque/Angle | 0.167 | 0.161 | 0.171 |
6 | - | LossAngleTorque/Angle | 0.17 | 0.205 | 0.154 |
7 | Nm | 5DegreeValueofSteeringTorque | 1.86 | 1.89 | 1.88 |
8 | (deg/s)/deg | YawRateResponseGain | 0.352 | 0.31 | 0.351 |
9 | s | YawRateTimeDelay | 0.0989 | 0.0933 | 0.0979 |
10 | (deg/s)/deg | YawStiffness_at_zero_SteerAngle | 0.356 | 0.312 | 0.355 |
11 | (deg/s)/deg | StiffnessYawRate/Angle | 0.313 | 0.274 | 0.311 |
12 | - | LossAngleYawRate/Angle | 0.0763 | 0.068 | 0.0736 |
13 | Nm | ResponseDeadband | 2.28 | 2.42 | 2.16 |
14 | deg/s | YawRateResponseDeadband | 3.15 | 3.16 | 2.8 |
15 | Nm/deg | StiffnessYawRate/Torque | 1.88 | 1.7 | 1.82 |
16 | - | LossAngleYawRate/Torque | 0.245 | 0.273 | 0.227 |
17 | (m/s^2)/deg | SteeringSensitivity | 0.134 | 0.119 | 0.133 |
18 | (m/s^2)/deg | MinimumSteeringSensitivity | 0.117 | 0.0975 | 0.115 |
19 | (m/s^2)/deg | SteeringSensitivity_at_1m/s^2 | 0.129 | 0.108 | 0.127 |
20 | (m/s^2)/deg | SteeringSensitivity_at_0deg | 0.135 | 0.121 | 0.135 |
21 | m/s^2 | LateralAccelerationDeadband | 0.646 | 0.462 | 0.665 |
22 | deg | AngleDeadband | 4.71 | 3.79 | 4.85 |
23 | deg | SteeringHysteresis | 4.53 | 3.65 | 4.67 |
24 | s | LateralAccelerationTimeDelay | 0.125 | 0.106 | 0.129 |
25 | (m/s^2)/deg | Stiffness_latAcceleration/Angle | 0.121 | 0.106 | 0.12 |
26 | - | LossAngle_latAcceleration/Angle | 0.103 | 0.0816 | 0.106 |
27 | (m/s^2)deg | Area | 17 | 11.8 | 17.4 |
28 | Nm | Torque_at_0m/s^2_positive | 1.27 | 1.29 | 1.25 |
29 | Nm | Torque_at_0m/s^2_negative | -1.27 | -1.26 | -1.26 |
30 | Nm | Torque_at_1m/s2_positive | 2.25 | 2.25 | 2.31 |
31 | Nm | Torque_at_1m/s^2_negative | -2.25 | -2.25 | -2.31 |
32 | m/s^2 | LateralAcceleration_at_0Nm_positive | 0.691 | 0.652 | 0.642 |
33 | m/s^2 | LateralAcceleration_at_0Nm_negative | -0.662 | -0.63 | -0.615 |
34 | Nm/(m/s^2) | TorqueGradient_at_0m/s^2 | 1.57 | 1.62 | 1.71 |
35 | Nm/(m/s^2) | TorqueGradient_at_1m/s^2 | 0.413 | 0.397 | 0.422 |
36 | Nm | TorqueHysteresis | 2.54 | 2.55 | 2.51 |
37 | m/s^2 | LateralAccelerationHysteresis | 1.35 | 1.28 | 1.26 |
38 | Nm/deg | StiffnessTorque/LatAcceleration | 1.38 | 1.52 | 1.43 |
39 | - | LossAngleTorque/LatAcceleration | 0.269 | 0.285 | 0.257 |
40 | deg/(deg/s) | Ratio_max_SideSlipAngle_to_YawRate | 0.0281 | 0.0151 | 0.034 |
41 | deg^2/s | SpecificAreaSideSlipAngle_to_YawRate | 0.179 | 0.0774 | 0.153 |
42 | m/s^2 | PeakValueOfLateralAcceleration | 2.24 | 1.96 | 2.22 |
43 | deg/s | PeakValueOfYawRate | 5.8 | 5.07 | 5.76 |
44 | Nm | PeakValueOfSteering_Torque | 3.08 | 2.98 | 3.16 |
45 | deg | PeakValueOfRollAngle | 0.899 | 0.824 | 0.895 |
46 | deg/s | maxValue_of_RollRate | 0.000263 | 0.000138 | 0.000264 |
47 | s | TimeDelay_of_RollRate | -2.89 | -2.92 | -2.87 |
48 | (deg/s)/(m/s^2) | Ratio_maxRollRate/maxLatAcc | 0.000118 | 7.06e-05 | 0.000119 |
49 | - | Stiffness_StTorque_lateral_tyre_force | Inf | Inf | Inf |
50 | - | SpecificArea_StTorque_lateral_tyre_force | NaN | NaN | NaN |
51 | Hz | MeanFrequency | 0.177 | 0.212 | 0.211 |
52 | deg | mix_SWA | -18.5 | -18.5 | -18.5 |
53 | deg | max_SWA | 18.5 | 18.5 | 18.5 |
54 | Nm | min_SWT | -3.22 | -3.1 | -3.3 |
55 | Nm | max_SWT | 3.04 | 2.94 | 3.15 |
<\tbody>