| No. | Unit | KPI | [1] Golf_GTD_SlowlyIncreaseSteer_122943.erg | [2] Golf_GTD_SlowlyIncreaseSteer_122315.erg | [3] Golf_GTD_SlowlyIncreaseSteer_120514.erg |
|---|---|---|---|---|---|
| 1 | Nm | SWTat5Degree | 2.22 | 2.14 | 2.29 |
| 2 | Nm | SWTat10Degree | 2.73 | 2.56 | 2.8 |
| 3 | Nm | SWTat20Degree | 3.81 | 3.6 | 3.88 |
| 4 | Nm | SWTat30Degree | 4.73 | 4.46 | 4.73 |
| 5 | Nm | MaxSWT | 5.49 | 5.36 | 5.32 |
| 6 | deg | SWAatSWTmax | 56.9 | 68 | 54.5 |
| 7 | Nm/deg | SteeringStiffnessLowG | 0.12 | 0.108 | 0.122 |
| 8 | Nm/deg | SteeringStiffnessHighG | 0.00574 | 0.00259 | 0.0104 |
| 9 | Nm/deg | SteeringStiffness | NaN | NaN | NaN |
| 10 | m/s^2 | AyAtMaximumSWT | 7.24 | 6.97 | 6.9 |
| 11 | Nm | SWTat3m/s^2 | 3.83 | 4.02 | 3.95 |
| 12 | m/s^2 | MaxAy | 9.09 | 8.59 | 8.37 |
| 13 | Nm | SWTatMaxAy | 4.84 | 4.5 | 4.6 |
| 14 | % | AySafetyMargin | 79.6 | 81.1 | 82.4 |
| 15 | Nm | BreakawayTorque | 1.32 | 1.36 | 1.38 |
| 16 | Nm/(m/s^2) | SWTGradientLowG | 0.815 | 0.876 | 0.841 |
| 17 | Nm/(m/s^2) | SWTGradientHighG | 0.0989 | 0.0558 | 0.126 |
| 18 | Nm/(m/s^2) | SWTGradient | NaN | NaN | NaN |
| 19 | deg | SWAatMaxAy | 126 | 130 | 114 |
| 20 | deg | SWAat2m/s^2 | 12.6 | 15.5 | 12.9 |
| 21 | deg | SWAat3m/s^2 | 20.2 | 23.9 | 20.6 |
| 22 | deg | SWAat4m/s^2 | 27.3 | 32.3 | 28.2 |
| 23 | (deg/s)/deg | MaxYawGain | 0.357 | 0.297 | 0.356 |
| 24 | m/s^2 | AyAtYawGainMax | 1.08 | 0.997 | 0.998 |
| 25 | (deg/s)/deg | YawGainAt75%maxAy | 0.279 | 0.225 | 0.279 |
| 26 | (deg/s)/deg | YawGainAt90%maxAy | 0.224 | 0.188 | 0.243 |
| 27 | (1/s)/(m/s^2) | YawGainGradient | -0.0101 | -0.0102 | -0.012 |
| 28 | (m/s^2)/deg | MaxAyGain | 0.166 | 0.14 | 0.163 |
| 29 | m/s^2 | AyAtAyGainMax | 1.22 | 0.997 | 1.1 |
| 30 | (m/s^2)/deg | AyGainAt75%maxAy | 0.134 | 0.108 | 0.133 |
| 31 | (m/s^2)/deg | AyGainAt90%maxAy | 0.108 | 0.0902 | 0.116 |
| 32 | 1/deg | AyGainGradient | -0.00437 | -0.00466 | -0.00513 |
| 33 | (deg/s)/(m/s^2) | YawRateGradientAt1m/s^2 | 1.98 | 2.03 | 2.04 |
| 34 | (deg/s)/(m/s^2) | YawRateGradientAt3m/s^2 | 2.09 | 2.08 | 2.12 |
| 35 | (deg/s)/(m/s^2) | YawRateStiffnessLowG | NaN | NaN | NaN |
| 36 | (deg/s)/(m/s^2) | YawRateStiffnessHighG | NaN | NaN | NaN |
| 37 | (deg/s)/(m/s^2) | YawRateStiffness | 2.08 | 2.08 | 2.09 |
| 38 | deg | RollAngleAt0.5m/s^2 | 0.201 | 0.213 | 0.201 |
| 39 | deg | RollAngleAt1m/s^2 | 0.399 | 0.422 | 0.401 |
| 40 | deg | RollAngleAt3m/s^2 | 1.21 | 1.26 | 1.21 |
| 41 | deg/(m/s^2) | RollAngleStiffnessLowG | 0.402 | 0.42 | 0.403 |
| 42 | deg/(m/s^2) | RollAngleStiffnessHighG | 0.447 | 0.458 | 0.445 |
| 43 | deg/(m/s^2) | RollAngleStiffness | NaN | NaN | NaN |
| 44 | deg/(m/s^2) | SideSlipAngleStiffnessLowG | -0.147 | -0.116 | -0.161 |
| 45 | deg/(m/s^2) | SideSlipAngleStiffnessHighG | -0.368 | -0.377 | -0.397 |
| 46 | deg/(m/s^2) | SideSlipAngleStiffness | NaN | NaN | NaN |
| 47 | N | MaxLatAxleForceFA | -0 | -0 | -0 |
| 48 | N | MaxLatAxleForceRA | -0 | -0 | -0 |
| 49 | N/deg | FAStiffness0-4m/s^2 | NaN | NaN | NaN |
| 50 | N/deg | RAStiffness0-4m/s^2 | NaN | NaN | NaN |

Report Overview
VD: Weave Test