| No. | Unit | KPI | MEAN | RMS | STD | BEST_VALUE | WORST_VALUE |
|---|---|---|---|---|---|---|---|
| 1 | Nm | SWTat5Degree | 2.22 | 2.22 | 0.0733 | NaN | NaN |
| 2 | Nm | SWTat10Degree | 2.7 | 2.7 | 0.125 | NaN | NaN |
| 3 | Nm | SWTat20Degree | 3.76 | 3.76 | 0.144 | NaN | NaN |
| 4 | Nm | SWTat30Degree | 4.64 | 4.64 | 0.151 | NaN | NaN |
| 5 | Nm | MaxSWT | 5.39 | 5.39 | 0.0917 | NaN | NaN |
| 6 | deg | SWAatSWTmax | 59.8 | 60.1 | 7.21 | NaN | NaN |
| 7 | Nm/deg | SteeringStiffnessLowG | 0.117 | 0.117 | 0.00727 | NaN | NaN |
| 8 | Nm/deg | SteeringStiffnessHighG | 0.00623 | 0.00699 | 0.0039 | NaN | NaN |
| 9 | Nm/deg | SteeringStiffness | NaN | NaN | NaN | NaN | NaN |
| 10 | m/s^2 | AyAtMaximumSWT | 7.03 | 7.04 | 0.179 | NaN | NaN |
| 11 | Nm | SWTat3m/s^2 | 3.94 | 3.94 | 0.0974 | NaN | NaN |
| 12 | m/s^2 | MaxAy | 8.68 | 8.69 | 0.37 | NaN | NaN |
| 13 | Nm | SWTatMaxAy | 4.64 | 4.65 | 0.173 | NaN | NaN |
| 14 | % | AySafetyMargin | 81 | 81 | 1.41 | NaN | NaN |
| 15 | Nm | BreakawayTorque | 1.35 | 1.35 | 0.0289 | NaN | NaN |
| 16 | Nm/(m/s^2) | SWTGradientLowG | 0.844 | 0.844 | 0.0303 | NaN | NaN |
| 17 | Nm/(m/s^2) | SWTGradientHighG | 0.0935 | 0.0978 | 0.0353 | NaN | NaN |
| 18 | Nm/(m/s^2) | SWTGradient | NaN | NaN | NaN | NaN | NaN |
| 19 | deg | SWAatMaxAy | 123 | 123 | 8.48 | NaN | NaN |
| 20 | deg | SWAat2m/s^2 | 13.7 | 13.7 | 1.61 | NaN | NaN |
| 21 | deg | SWAat3m/s^2 | 21.6 | 21.6 | 2.04 | NaN | NaN |
| 22 | deg | SWAat4m/s^2 | 29.3 | 29.4 | 2.69 | NaN | NaN |
| 23 | (deg/s)/deg | MaxYawGain | 0.337 | 0.338 | 0.0344 | NaN | NaN |
| 24 | m/s^2 | AyAtYawGainMax | 1.02 | 1.03 | 0.0468 | NaN | NaN |
| 25 | (deg/s)/deg | YawGainAt75%maxAy | 0.261 | 0.263 | 0.0311 | NaN | NaN |
| 26 | (deg/s)/deg | YawGainAt90%maxAy | 0.219 | 0.22 | 0.028 | NaN | NaN |
| 27 | (1/s)/(m/s^2) | YawGainGradient | -0.0108 | 0.0108 | 0.00108 | NaN | NaN |
| 28 | (m/s^2)/deg | MaxAyGain | 0.156 | 0.157 | 0.0144 | NaN | NaN |
| 29 | m/s^2 | AyAtAyGainMax | 1.1 | 1.11 | 0.11 | NaN | NaN |
| 30 | (m/s^2)/deg | AyGainAt75%maxAy | 0.125 | 0.125 | 0.0147 | NaN | NaN |
| 31 | (m/s^2)/deg | AyGainAt90%maxAy | 0.105 | 0.105 | 0.0133 | NaN | NaN |
| 32 | 1/deg | AyGainGradient | -0.00472 | 0.00473 | 0.000382 | NaN | NaN |
| 33 | (deg/s)/(m/s^2) | YawRateGradientAt1m/s^2 | 2.02 | 2.02 | 0.0353 | NaN | NaN |
| 34 | (deg/s)/(m/s^2) | YawRateGradientAt3m/s^2 | 2.1 | 2.1 | 0.0229 | NaN | NaN |
| 35 | (deg/s)/(m/s^2) | YawRateStiffnessLowG | NaN | NaN | NaN | NaN | NaN |
| 36 | (deg/s)/(m/s^2) | YawRateStiffnessHighG | NaN | NaN | NaN | NaN | NaN |
| 37 | (deg/s)/(m/s^2) | YawRateStiffness | 2.08 | 2.08 | 0.00418 | NaN | NaN |
| 38 | deg | RollAngleAt0.5m/s^2 | 0.205 | 0.205 | 0.00701 | NaN | NaN |
| 39 | deg | RollAngleAt1m/s^2 | 0.407 | 0.407 | 0.0127 | NaN | NaN |
| 40 | deg | RollAngleAt3m/s^2 | 1.23 | 1.23 | 0.0315 | NaN | NaN |
| 41 | deg/(m/s^2) | RollAngleStiffnessLowG | 0.408 | 0.408 | 0.00988 | NaN | NaN |
| 42 | deg/(m/s^2) | RollAngleStiffnessHighG | 0.45 | 0.45 | 0.00716 | NaN | NaN |
| 43 | deg/(m/s^2) | RollAngleStiffness | NaN | NaN | NaN | NaN | NaN |
| 44 | deg/(m/s^2) | SideSlipAngleStiffnessLowG | -0.141 | 0.142 | 0.023 | NaN | NaN |
| 45 | deg/(m/s^2) | SideSlipAngleStiffnessHighG | -0.381 | 0.381 | 0.0148 | NaN | NaN |
| 46 | deg/(m/s^2) | SideSlipAngleStiffness | NaN | NaN | NaN | NaN | NaN |
| 47 | N | MaxLatAxleForceFA | -0 | 0 | 0 | NaN | NaN |
| 48 | N | MaxLatAxleForceRA | -0 | 0 | 0 | NaN | NaN |
| 49 | N/deg | FAStiffness0-4m/s^2 | NaN | NaN | NaN | NaN | NaN |
| 50 | N/deg | RAStiffness0-4m/s^2 | NaN | NaN | NaN | NaN | NaN |

Report Overview
VD: Weave Test